| Ballet Folklorica | |||
| Sunday, October 19, 2025 1:00 pm - 5:30 pm | |||
| Student meeting-Gilmore | |||
| Monday, October 20, 2025 11:00 am - 12:30 pm | |||
| AI meeting | |||
| Monday, October 20, 2025 1:30 pm - 2:30 pm | |||
| Gilmore | |||
| Monday, October 20, 2025 2:45 pm - 3:45 pm | |||
| LMT | |||
| Monday, October 20, 2025 3:00 pm - 4:00 pm | |||
| Football Meeting | |||
| Monday, October 20, 2025 3:00 pm - 4:00 pm | |||
| Elementary Robotics Club | |||
| Monday, October 20, 2025 4:00 pm - 5:30 pm | |||
| Quality Drivers Training | |||
| Monday, October 20, 2025 4:00 pm - 6:00 pm | |||
| 7th/8th Girls Volleyball | |||
| Monday, October 20, 2025 4:15 pm - 7:00 pm | |||
| GATOR Swim Prac. | |||
| Monday, October 20, 2025 5:30 pm - 8:30 pm | |||
| Girls Golf Banquet | |||
| Monday, October 20, 2025 6:00 pm - 8:00 pm | |||
| Quality Drivers Training | |||
| Monday, October 20, 2025 6:00 pm - 8:00 pm | |||
| 7th/8th grade Band Concert, 7pm | |||
| Monday, October 20, 2025 6:00 pm - 8:00 pm | |||
| IEP- Kat | |||
| Tuesday, October 21, 2025 1:30 pm - 3:00 pm | |||
| Costume and Sewing Class | |||
| Tuesday, October 21, 2025 3:00 pm - 5:00 pm | |||
| MS Football | |||
| Tuesday, October 21, 2025 4:00 pm - 6:00 pm | |||
| Quality Drivers Training | |||
| Tuesday, October 21, 2025 4:00 pm - 6:00 pm | |||
| GATOR Swim Prac. | |||
| Tuesday, October 21, 2025 5:30 pm - 8:30 pm | |||
| FR Volleyball | |||
| Tuesday, October 21, 2025 5:30 pm - 7:00 pm | |||
| JV Girls Volleyball | |||
| Tuesday, October 21, 2025 5:30 pm - 7:00 pm | |||
| Boys Tennis Banquet | |||
| Tuesday, October 21, 2025 6:00 pm - 8:00 pm | |||
| HS Play rehearsal | |||
| Tuesday, October 21, 2025 6:00 pm - 8:30 pm | |||
| 6th Grade Orchestra Informance, 7 pm | |||
| Tuesday, October 21, 2025 6:00 pm - 8:00 pm | |||
| Quality Drivers Training | |||
| Tuesday, October 21, 2025 6:00 pm - 8:00 pm | |||
| Varsity Girls Volleyball | |||
| Tuesday, October 21, 2025 7:00 pm - 9:00 pm | |||
| Wednesday, October 22, 2025 4:00 pm - 7:00 pm | |||
| Elementary Robotics Club | |||
| Wednesday, October 22, 2025 4:00 pm - 5:30 pm | |||
| Quality Drivers Training | |||
| Wednesday, October 22, 2025 4:00 pm - 6:00 pm | |||
| GATOR Swim Prac. | |||
| Wednesday, October 22, 2025 5:30 pm - 8:30 pm | |||
| Girls Basketball Open Gym | |||
| Wednesday, October 22, 2025 6:00 pm - 7:00 pm | |||
| Quality Drivers Training | |||
| Wednesday, October 22, 2025 6:00 pm - 8:00 pm | |||
| Glow Show Practice | |||
| Wednesday, October 22, 2025 7:00 pm - 8:00 pm | |||
| IEP meeting | |||
| Thursday, October 23, 2025 8:00 am - 11:00 am | |||
| Paraprofessional PD | |||
| Thursday, October 23, 2025 2:30 pm - 6:00 pm | |||
| Costume and Sewing Class | |||
| Thursday, October 23, 2025 3:00 pm - 5:00 pm | |||
| Elementary Robotics Club | |||
| Thursday, October 23, 2025 4:00 pm - 5:30 pm | |||
| HS Play rehearsal | |||
| Thursday, October 23, 2025 5:30 pm - 7:00 pm | |||
| GATOR Swim Prac. | |||
| Thursday, October 23, 2025 5:30 pm - 8:30 pm | |||
| HS Fall Choral Showcase, 7:30 pm | |||
| Thursday, October 23, 2025 6:00 pm - 8:30 pm | |||
| JV Football | |||
| Thursday, October 23, 2025 6:00 pm - 8:00 pm | |||
| Springbrook Movie | |||
| Friday, October 24, 2025 12:00 pm - 2:30 pm | |||
| Football Team Meal | |||
| Friday, October 24, 2025 2:30 pm - 4:00 pm | |||
| Football Walk Through | |||
| Friday, October 24, 2025 4:00 pm - 5:00 pm | |||
| GATOR Swim Prac. | |||
| Friday, October 24, 2025 5:30 pm - 8:30 pm | |||
| Lenawee Endurance Club | |||
| Saturday, October 25, 2025 7:00 am - 11:00 am | |||
| Football Yoga | |||
| Saturday, October 25, 2025 8:00 am - 10:00 am | |||
| FR Football | |||
| Saturday, October 25, 2025 10:00 am - 12:00 pm | |||
